
Technical advantages
![]() | ![]() | ![]() | ||
| Wide input voltage | High reliability | Strong adaptability | ||
| It has the widest input voltage range and input frequency window (-45% to + 35% of rated voltage and ±10 % rated frequency) and has passed the harsh power grid test in remote areas of many countries; | The input terminal is equipped with dual isolation and voltage stabilization function; Internal battery warehouse; | Strong environmental adaptability; The input and output voltage can be 1:1,3:1, 3:3; Wide adaptability to the power grid; | ||
![]() | ![]() | ![]() | ||
| Flexible customization | High safety | Smart & energy saving | ||
Cabinet space can be designed according to battery capacity; The charging part can be customized; The UPS host part can be designed according to the technical requirement of high frequency and industrial frequency; | The protection level can reach IP55; Powerful and comprehensive protection function; Energy saving and environmental protection; | Unattended and intelligent monitoring(optional); Air conditioner and fan for heat dissipation(optional); Energy saving; |

Applications
Specially designed for outdoor communication& networking equipment, traffic control system and other applications of city corner, countryside, or mountainous area.







