
![]() | Large LCD User-friendly operation with large LCD display, and optional touch screen with the choices of 8 languages ensures easy maintenance and operation.Smart communication and Remote Monitoring | ![]() | Leading Technology- 6 or 12 pulse-controlled Thyristor technology The embedded micro-computer controller processes signal 10 times faster than standard analog methods. | ||
![]() | Isolation transformer Filter more than 3 harmonics in the power grid interference to the system equipment, while strengthening the operation security of the system. | ![]() | High Reliability and High MTBF Precise adjustable temperature compensation, and robust and unique design allow the charger to continuously operate at 40°C ambient temperature on full load. Natural ventilation and cooling are available in most the cases. |
Key features
| More efficient and reliable power supply network | Long design life of up to 20+ years | Smart communication and Remote Monitoring | ||
| 12 pulse thyristor rectifier system, Input THDi as low as 1 0%-15%, input power factor more than 0.9, to provide customers with higher power quality | system design life of up to 20+ years in continuous operation under the condition of appropriate maintenance | through isolated RS232, RS485, Ethernet. Full data logging | ||
| Enhanced Robustness | Leading Technology- 12 pulse-controlled Thyristor technology | Flexible maintenance and Reduced MTTR | ||
| Mechanical design to withstand vertical and horizontal acceleration stress up to 0.5g as standard | The embedded micro-computer controller processes signal 10 times faster than standard analog methods | The design makes it easy for front access to all vital modules of the charger |

![]() | ![]() | ![]() | ||
| Flexible customized | Ruggedized solutions | Complete power protection solutions | ||
| power solutions to perfectly meet the specific requirements of customers’ industrial applications. | to withstand harsh environments, extreme temperatures, humidity, dust, and vibrations, etc. Up to IP55 protection. | including switchgear, DC distribution, monitoring suite. |
Technical specifications
| INPUT | |
| AC voltage | |
| Three phase | 3×400V(240, 380,415,480) |
| Input voltage tolerance | ±10% |
| Input Wiring | 3 Phase 3 Wires or 3 Phase 4 Wires |
| Input frequency | 50Hz(60Hz) |
| Input frequecny tolerance | ±5% |
| Input Protection | Thermic Magnetic Overcurrent protection via MCCB |
| Input power factor | >0.9 |
| Input THDI | 10%-15% |
| OUTPUT | |
| Nominal DC voltage | 24/48/110/125/220/240/400 |
| Output voltage range | 0-1.5×nominal voltage (adjustable) |
| Nominal DC current | 10-1500A |
| Output current range | 0-1.1×nominal current(adjustable) |
| Voltage stability | ±1% in float mode, input within tolerance |
| Voltage ripple | 1% RMS(with battery connected) |
| Current Limitation | Battery current limitation can be adjusted |
| Filtering | L-C Filter |
| Output Protection | Short Circuit, NH Fuse and Overvoltage protection |
| OPTIONS | |
| Rectifier | Other input voltage |
| Blocking diode | |
| Surge and Lightning protections | |
| Voltage ripple filter | |
| Battery circuit protection box | |
| Battery | Battery reversed polarity detection |
| Battery low-voltage disconnection contactor (LVD) | |
| Battery room temperature sensor | |
| Battery cabinet / rack | |
| Battery monitoring system | |
| Parallel configurations | |
| System | Dropping diodes/DC-DC converter |
| Earth fault monitoring | |
| Internal cabinet lighting | |
| Anti-condensation heater | |
| Output breaker | |
| Front-panel analog meters/digtal meters | |
| DC distribution | |
| Temparature compensation | |
| AC high and AC low alarm/protection | |
| DC high and DC low alarm/protection | |
| AC fault alarm | |
| LED test function | |
| Other frame colour | |
| Mechanical | Up to IP55 external |
| Plate thickness | |
| Galvanized sheet | |
| Front access maintenance | |
| Top cable entry | |
| Special keylock | |
| Specified cabinet identification (tag, nameplate) | |
| Modbus TCP/IP | |
| Communication | modbus RTU(RS485) |
| DNP3.0 protocol | |
| Volt-free contacts | |
| Transducers 4-20mA | |
| Remote monitoring | |
| BATTERY | |
| Type | Lead acid or nickel cadmium, vented or recombination and Lithium battery |
| COMMUNICATION | |
| Communication | RS232, Modbus RTU |
| GENERAL DATA | |
| Operating temperature | 0 to 50 °C |
| Storage temperature | -20 to +70 °C |
| Relative humidity | < 95 % non condensing |
| Operating altitude | 1000 m max without derating |
| Cooling | Fan cooling or Natural cooling according to rating |
| Efficiency | 90% according to rating |
| External protection | IP20 |
| Noise (at 1m in front of the unit) | 55 – 65 dB according to rating |
| Cabinet color | RAL 7035 |
| Dimensions | Varying according to ratings & options |
| STANDARDS | |
| IEC60146-1-1:2009 | Semiconductor converters - Specification of basic requirements |
| IEC62040-1:2008+AMD1:2013 | Uninterruptible power systems (UPS) - Part 1-2: General and safety requirements for UPS in restricted access locations |
| IEC62040-2:2006 | Uninterruptible power systems (UPS) – Part 2: Electromagnetic compatibility (EMC) requirements |
| IEC61439-1:2011 | Low voltage switchgear and controlgear assemblies - Part 1: General rules |
| IEC60529:1989+ AMD1:1999 | Degrees of protection provided by enclosures (IP Code) |
| IEC60076-11:2004 | Power transformers – Part 11: Dry type transformers |
| European Directives | |
| Low voltage directive: 2006/95/EC and 2014/35/EU EMC directive: 2004/108/EC and 2014/30/EU CE Mark |
Application:
The EverExceed uXcel Premium Rectifier Charger range suits all DC applications requiring a large battery back-up:







