EverExceed uXcel Series Rectifier battery charger is an industrial charger which is flexibly customized battery charger for charging lead acid battery and NiCd battery.
![]() | Large LCD display User friendly operation with large LCD display, optional touch screen with the choices of 8 languages ensure easy maintenance and operation.Smart communication and Remote Monitoring | ![]() | Leading Technology- 6 or 12 pulse controlled Thyristor technology The embedded micro-computer controller processes signals 10 times faster than standard analog methods. | ||
![]() | Isolation transformer Filter more than 3 harmonics in the power grid interference to the system equipment, while strengthening the operation security of the system. | ![]() | High Reliability and High MTBF Precise adjustable temperature compensation, robust and unique design allows the charger to continuously operate at 40°C ambient temperature on full load. Natural ventilation and cooling are available on most of the cases. | ||
>Flexible maintenance and Reduced MTTR-The design make it easy for front-access to all vital modules modules of the charger >Versatile constant voltage and constant current charging modes >Smart communication and Remote Monitoring through isolated RS232, RS485, Ethernet. Full data logging | >Long design life up to 20+years-system design life up to 20+ years in continuous operation under the condition of appropriate maintenance >Enhanced Robustness - Mechanical design to withstand vertical and horizontal acceleration stress up to 0.5g as standard |

![]() | ![]() | ![]() | ||
| Flexibly customized | Ruggedized solutions | Complete power protection solutions | ||
| power solutions to perfectly meet the specific requirements of customer’s industrial applications. | to withstand harsh environments,extreme temperatures, humidity, dust and vibrations etc. Up to IP55 protection. | including switchgear,DC distribution, monitoring suite. |
Technical specifications
| Nominal Voltage | 12V | 24V | 48V | 110V | 220V | 400V |
| Nominal Current | 25-1500A | 25-1500A | 25-1500A | 16-1500A | 16-1500A | 16-1000A |
| Input Supply | Single phase 120V/220V/230V/240V, three phase 208V/380V/400V/415V/480V | |||||
| Input Voltage/Frequency Tolerance | ± 10% , 50/60Hz ± 5% | |||||
| Output Voltage | 1.8-18V | 3.6-36V | 7.2-72V | 16.5-165V | 33-330V | 60-600V |
| Voltage Ripple | <2% specified full load and without battery connected. | |||||
| Static Voltage Regulation | ± 1% for 0-100% load variation, ± 10% AC input voltage variation and 5% AC input frequency variation | |||||
| Dynamic Voltage | 5% for load variation of 10% to 100% or 100% to 10% | |||||
| Current Regulation | ± 1% | |||||
| Protection | Input Circuit Breaker, Charger Output Fuse/Circuit Breaker*, Charger Current Limit, Dual Battery Current Limit, AC Surge Suppression*, Short Circuit Protection, Reverse Battery Polarity Protection, Phase lost protection* | |||||
| Alarms | Charger Fail, DC High, Under/Over Voltage Trip, Earth Fault*, Low Electrolyte,Battery Disconnected*, Battery Over Temperature*, Blown Fuse*, Common Alarm Relay, Common Alarm Buzzer( All alarms are user programmable ) | |||||
| Metering | Charger Voltage, Charger Current, Load Voltage, Load Current, Battery Charge/Discharge Current, Battery Temperature*, Battery Capacity Ratio( Meter accuracy 1% ) | |||||
| Options | DC Voltage Regulator, TCP/IP adaptor, Triphase control and shot , Cabinet lamp, Temperature and humidity controller, DC distribution board | |||||
| Physical | Wall mount or free standing powder coated metal cabinet ( Dimensions depend on charger output rating and associated battery requirements ) | |||||
| Environmental | -10 to 50℃, up to 95% humidity | |||||
| Operating Altitude | 3000 (with out derating) | |||||
| Communication Interface | RS232/RS485 Modbus, TCP/IP Ethernet (optional) | |||||
| DC Meter Display (Optional) | For display the voltage and current of charger on the panel | |||||
| MTBF / MTTR | 100,000 Hours / 4 Hours | |||||
| Efficiency | 80 to 93% depending on nominal voltage and power rating | |||||
| Temperature Compensation* | Programmable 3 - 6 mV / Cell / °C | |||||
| Audible Noise | <60 Db | |||||
| Limp Home Feature | Continuous operation in the event of control failure | |||||
| Revert to Factory Settings | Reinstates all original factory settings | |||||
| System | SCR full-bridge, Intelligence charging management, Fast acting fuse | |||||
Applications for DC Power Solution:
The EverExceed uXcel Rectifier-Charger range suits all DC applications requiring a large battery back-up:
Power transmission and distribution; Continuous process industries; Oil and Gas and petrochemical industries; Transportation (Rail, metro,tramway).









