

Technical features
![]() | ![]() | ![]() |
Large LCD display | Leading Technology | High Reliability and High MTBF |
| User friendly operation with large LCD display, optional touch screen with the choices of 8 languages ensure easy maintenance and operation.Smart communication and Remote Monitoring | The embedded micro-computer controller processes signals 10 times faster than standard analog methods. | Fully automatic battery management with"four remote" functions meeting requirements of untended duty control. |
![]() | ![]() | ![]() |
Isolation transformer | Flexible maintenance and Reduced MTTR | Long design life up to 20+years |
Filter more than 3 harmonics in the power grid interference to the system equipment, while strengthening the operation security of the system. | The design make it easy for front-access to all vital modules modules of the charger Versatile constant voltage and constant current charging modes Smart communication and Remote Monitoring through isolated RS232, RS485, Ethernet. Full data logging | system design life up to 20+ years in continuous operation under the condition of appropriate maintenance |
![]() | ![]() | ![]() |
Flexibly customized | Ruggedized solutions | Complete power protection solutions |
power solutions to perfectly meet the specific requirements of customer’s industrial applications. | to withstand harsh environments,extreme temperatures, humidity, dust and vibrations etc. Up to IP55 protection. | including switchgear,DC distribution, monitoring suite. |
EverExceed | A global leading manufacturer of customized industrial battery charger;
We can customize More flexible, More reliable, More affordable industrial battery chargers for lead acid batteries, nickel cadmium batteries and lithium batteries.


|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory

Application:
The EverExceed uXcel Premium Rectifier Charger range suits all DC applications requiring a large battery back-up:
- Power Transmission and Distribution
- Continuous process industries
- Oil and Gas and Petrochemical industries
- Transportation (rail, metro, tramway)
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |















