AVR monofásico serie SVR
SVR
Cantidad:
The SVR series single-phase high-precision automatic voltage stabilizer/ AC voltage stabilizer is composed of a contact auto-voltage regulator, a servo motor, an automatic control circuit, etc. When the grid voltage is unstable or the load changes, the automatic sampling control circuit sends a signal to drive the servo motor,Adjust the position of the carbon brush of the auto-voltage regulator (AVR) to adjust the output voltage to the rated value and reach a stable state.





Technical features
![]() | ![]() | ![]() | ||
| High reliability | High stability | High safety | ||
| Wide input voltage range, compatble with different utilities; | Stable performance to protect precise and critical equipments; | Prevent the risks of power-related accidents during overloadsand short circuits; | ||
![]() | ![]() | ![]() | ||
| Flexible customization | Alarm system | Friendly color LCD display | ||
| Flexible selection of manual and automatic bypass; customized service is also available; | Fault warning display and alarm; | Outpout voltage and stabilizing accuracy can be adjusted; | ||
Product Details

Comprehensive Protection

Technical specifications
| Specification | SVR-3KVA | SVR-5KVA | SVR-10KVA | SVR-15KVA | SVR-20KVA | SVR-30KVA | |
| Input | Phase | Single phase | |||||
| Voltage | 176V-264V±20% | ||||||
| Frequency | 50Hz / 60Hz | ||||||
| Output | Voltage accuracy | 220V±2% | |||||
| Frequency | 50Hz / 60Hz | ||||||
| Protection | Low Volt. | 185V±5V | |||||
| Over Volt. | 246V±5V | ||||||
| Protective function | Overload, and overvoltage, and under-voltage, and over-temperature, and phase loss, and short circuit protection | ||||||
| Efficiency | AC-AC | ≥ 99% | |||||
| Acoustic | Noise Level | ≤50dB | |||||
| Environmental | Temperature | -10℃~45℃ Degree | |||||
| Humidity | 15% to 90% | ||||||
| Parameter Information | Protection degree | standard IP21(outdoor Customizable IP rating) | |||||
| Reaction speed | < 20ms (SCR type) | ||||||
| Regulation speed | 30ms (SCR type) | ||||||
| Insulation grade | E Grade | ||||||
| Insulation resistance | Insulation resistance to ground >5MΩ | ||||||
| Insulation strength | Sinusoidal AC voltage 2500 and 1min without flashover or breakdown | ||||||
| Output waveform | No output waveform deformation and harmonic increment | ||||||
| Instantaneous overload capacity | 2 times rated current | ||||||
| Display mode | LCD digital display | ||||||
| Working mode | Long-term continuous running | ||||||
| Cooling mode | Temperature control forced air cooling | ||||||
| Install | No severe vibration or turbulence; no gas, vapor, chemically deposited dust, dirt and other explosive and corrosive media that seriously affect the insulation of the voltage stabilizer; | ||||||
| Packaging | Shipping Wt.(KG) | 29KG | 40KG | 63KG | 85KG | 108KG | 135KG |
| Dimensions (D*W*H mm) | 200*300*230 | 250*300*280 | 480*360*580 | 480*360*580 | 480*360*580 | 550*420*700 | |
Application
Office equipment, test equipment, medical equipment, industrial automation equipment, household appliances, lighting systems, communication systems, etc.







