
Technical features
![]() | ![]() | ![]() |
Large LCD display | Leading Technology | High Reliability and High MTBF |
| User friendly operation with large LCD display, optional touch screen with the choices of 8 languages ensure easy maintenance and operation.Smart communication and Remote Monitoring | The embedded micro-computer controller processes signals 10 times faster than standard analog methods | Fully automatic battery management with"four remote" functions meeting requirements of untended duty control |
![]() | ![]() | ![]() |
Isolation transformer | Flexible maintenance and Reduced MTTR | Long design life up to 20+years |
Filter more than 3 harmonics in the power grid interference to the system equipment, while strengthening the operation security of the system | The design make it easy for front-access to all vital modules modules of the charger Versatile constant voltage and constant current charging modes Smart communication and Remote Monitoring through isolated RS232, RS485, Ethernet. Full data logging | System design life up to 20+ years in continuous operation under the condition of appropriate maintenance |
![]() | ![]() | ![]() |
Flexibly customized | Ruggedized solutions | Complete power protection solutions |
Power solutions to perfectly meet the specific requirements of customer’s industrial applications | To withstand harsh environments,extreme temperatures, humidity, dust and vibrations etc. Up to IP55 protection | Including switchgear,DC distribution, monitoring suite |
Protection and alarm | ![]() | |
| Indications • Mains on / Manual • Run / Mains fault • BAT MCB on / Load MCB on • Float / Boost • Ground fault • Dropping diode(optional) |
Technical specifications
| INPUT | |
| Nominal input voltage | 120/208/220/230/240VAC+10% ,Single phase (Other voltages can be customized) |
| Frequency | 50/60Hz±5% |
| OUTPUT | |
| Output voltage | 24V, 30V, 48V, 50V |
| Output voltage range | 100%-150% nominal voltage |
| Output current | 10A, 15A, 20A |
| Ripple voltage | Within 5% RMS at full load&max.DC voltage |
| Current | Limited to 110% of In |
| Output Regulation | ±1% for 198 to 242VAC supply voltage |
| Analog measurements | Output voltmeter and amperemeter,load voltmeter and amperemeter(Dropping diode type) |
| Local alarms | Mains fault,output under voltage,output overvoltage,ground fault |
| Mode of operation | Boost/float, Manual/Automatic |
| Protections | Overload/short circuit,Charger fuses,Battery and load breaker,Over temperature protection |
| Available languages | English,Spanish(Optional) |
| GENERAL INFORMATION | |
| Cabinet Dimession | Battery inside cabinet:1100H*580W*600D |
| Battery outside cabinet:350H*440W*500D | |
| Degree of protection | IP20 |
| Color | RAL7035 |
| Operating Temperature | 0℃ to 45℃,Up to 55℃ with power derating |
| Humidity | 10% to 95% non condensing |
| Installation height | Up to 1000m over sea level. Up to 3000m with power derating |
| Connection | Bottom |
| OPTIONAL | |
| Communication | RJ45,Modbus TCP/IP |
| RS485,Modbus RTU | |
| DNP3.0 | |
| Volt-free contacts | |
| Remote monitoring | |
Applications


![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |




















